Section: LS EFRA 2WD Alcarras [LS_EFRA_2WD] / Race time: 20 Min. / Groupstart / Condition: Dry / Confirmed: Yes / Start: 27.07.2013 12:20:20
1/2 Final - A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime StDev
..018-Alexander Schmitt 26  20:15.317 45.429 46.742 1.152
..006-Valentin Peuziat 26  20:39.201 46.369 47.661 0.996
..040-Marc Grindat 25  20:07.629 47.033 48.305 0.797
..052-Alex Bravo Luque 25  20:25.926 47.444 49.037 1.373
..059-Carlos Pineda Vidal 25  20:27.961 47.319 49.118 1.142
..050-Sergio Martinez Iserte 25  20:32.877 46.883 49.315 2.357
..021-Andreas Seyfriedt 25  20:37.054 46.816 49.482 1.962
10  ..037-Daniel Föllmi 25  20:42.423 47.313 49.696 2.420
..062-Lluis Franquesa Domenech 24  20:03.210 48.253 50.133 1.917
10  ..035-Bernd Georgi 23  20:02.466 48.866 52.281 2.961

Laptimes
# Nr.  # 1  # 2  # 5  # 7  # 3  # 4  # 6  # 10  # 8  # 9 
45.057  45.519  49.525  51.590  48.663  53.289  52.339  51.883  52.589  54.708 
51.289  51.396  48.586  49.380  49.079  56.591  50.664  52.941  55.532  55.623 
46.072  47.638  48.237  49.514  48.955  52.286  48.884  48.108  54.649  53.118 
46.487  47.480  48.372  48.634  48.929  48.374  47.811  47.554  48.342  52.145 
46.565  46.443  47.089  47.655  47.319  48.122  48.474  49.706  48.839  49.538 
45.429  46.369  47.033  50.320  47.603  49.589  47.852  48.046  49.420  50.239 
46.995  47.222  47.251  47.800  47.839  52.190  50.068  48.405  49.659  49.626 
46.486  48.056  49.163  48.022  50.567  50.897  56.031  51.657  51.384  48.866 
46.098  47.914  47.577  49.275  48.204  47.702  49.701  48.331  49.093  49.650 
10  47.438  48.020  47.895  47.444  48.286  47.353  46.816  48.089  48.457  53.241 
11  47.099  47.103  48.101  48.093  47.923  47.450  46.976  48.553  48.253  50.910 
12  47.064  47.925  49.287  47.633  49.641  49.055  49.323  56.929  48.507  49.548 
13  46.979  47.508  48.014  47.876  48.881  49.475  48.626  48.459  48.424  52.853 
14  47.440  47.152  48.534  49.072  48.972  48.552  48.371  49.029  50.533  52.385 
15  46.252  47.244  47.137  48.669  49.335  49.693  50.392  48.547  49.836  50.873 
16  45.854  47.930  49.528  48.064  48.571  48.501  48.605  54.301  51.531  48.998 
17  46.256  47.613  48.968  49.034  50.630  47.718  51.374  49.735  49.031  53.261 
18  46.446  47.975  47.669  48.878  49.410  47.528  51.450  49.483  49.426  1:02.000 
19  46.778  48.151  48.629  48.745  49.239  48.433  47.929  48.171  51.644  50.572 
20  47.739  48.510  50.019  48.909  48.757  51.916  48.536  50.613  50.473  55.384 
21  47.752  47.191  48.328  48.900  49.141  46.883  49.642  47.478  49.464  51.351 
22  45.693  47.833  48.241  49.449  49.069  49.327  47.638  47.611  49.324  53.037 
23  46.364  47.369  48.025  53.873  50.086  47.074  48.999  52.621  49.821  54.540 
24  47.318  47.701  48.381  49.468  50.017  47.271  50.055  47.313  48.979    
25  46.012  47.771  48.040  49.629  52.845  47.608  50.498  48.860       
26  46.355  48.168                         

Records
  Section LS_EFRA_2WD Dayrecord
 Besttime 00:43.842 (9) (24.07.2013) ..072-Kristiaan La Gasse 00:43.842 (9) ..072-Kristiaan La Gasse
 Practice 13 10:01.801 (24.07.2013) ..040-Marc Grindat 13 10:01.801 ..040-Marc Grindat
 Qualification 14 10:29.345 (25.07.2013) ..001-Dario Veseli 14 10:29.345 ..001-Dario Veseli
 Final 26 20:15.317 (27.07.2013) ..018-Alexander Schmitt 26 20:15.317 ..018-Alexander Schmitt